Camden-Fairview High School 1750 Cash Rd, Camden, AR, 71701 Link to Official School Website

Fairview Cardinals

(25-5)

Season:

Arkansas PowerRating 43.67
National PowerRating 40.67
5A 5 of 32
Other Midwestern 62 of 287
Other 197 of 927
Date OpponentLeagueNat'l PRState PRScore
11/06 H El Dorado (15-10) 27.7 30.7 W 52 – 50
11/09 A Alma (19-4) 44.8 47.8 L 50 – 66
11/15 H Robinson (5-11) 11.2 14.2 W 77 – 44
11/22 H El Dorado (15-10) 27.7 30.7 L 53 – 57
12/06 A El Dorado (15-10) 27.7 30.7 W 52 – 50
12/08 H Bryant (15-12) 35.7 38.7 W 45 – 42
12/09 A Alma (19-4) 44.8 47.8 L 50 – 66
12/10 H Sheridan (2-22) -1.1 1.9 W 57 – 35
12/19 H Central (10-18) 20.9 23.9 W 60 – 55
12/20 H Arkansas (16-11) W 60 – 51
12/22 H El Dorado (15-10) 27.7 30.7 W 65 – 47
12/26 H Prescott (14-5) 34.7 37.7 W 74 – 64
12/27 H Lafayette County (19-10) 30.2 33.2 W 62 – 52
12/29 H Episcopal (20-10) 30.9 33.9 W 61 – 50
01/03 H Watson Chapel (12-12) 24.8 27.8 W 53 – 52
01/06 H Central (17-12) 26.4 29.4 W 55 – 50
01/10 A Little Rock Christian Academy (18-5) 38.3 41.3 L 45 – 47
01/13 A Arkadelphia (7-16) 10.8 13.8 W 72 – 55
01/17 H Hope (4-16) 5.6 8.6 W 62 – 41
01/20 A Hot Springs (11-18) 14.9 17.9 W 64 – 39
01/24 H Magnolia (13-17) 20.6 23.6 W 48 – 28
01/27 A Lakeside (9-16) 13.9 16.9 W 72 – 55
01/31 A Central (17-12) 26.4 29.4 W 68 – 35
02/03 H Little Rock Christian Academy (18-5) 38.3 41.3 L 54 – 56
02/07 H Arkadelphia (7-16) 10.8 13.8 W 74 – 62
02/10 A Hope (4-16) 5.6 8.6 W 84 – 64
02/14 H Hot Springs (11-18) 14.9 17.9 W 67 – 48
02/17 A Magnolia (13-17) 20.6 23.6 W 48 – 26
02/20 H Lakeside (9-16) 13.9 16.9 W 71 – 32
02/28 A Harrison (16-12) 27.4 30.4 W 75 – 65
Not seeing what you’re expecting? Edit the schedule here.

Standings

No standings to display for this season